hbis is china's second largest supplier of automotive steel, developed 17 series of hot-rolled, pickled, annealed, coated plates for the manufacture of body-in-white and chassis, box and other steel products, and 6 series of bars for gears, bearings and other manufacturing products, to achieve the automotive steel "car-made". always adhere to the same direction with the user, hand in hand with more than 40 car companies and supporting plant cooperation. following the development trend of "replacing aluminum with steel", the company has created a full range of ultra-high-strength steel grades, leading the iterative upgrading of automotive materials for domestic brands. the company promotes cross-field cooperation between the steel and automobile industries to reduce carbon emissions, develops low-carbon and green automotive steel materials and completes relevant certifications, and creates a model of cooperation between the industrial chain for "deep integration and green development".
application subdivision | product name | product category | representative brand | perform standard | perform standard |
---|---|---|---|---|---|
plate strips for automotive inner and outer panels | high strength interstitial free atomic steel | cold rolled plate | cr180if、cr220if、cr260if、hc170if、hc210if、hc250if、hc180y、hc220y、hc260y、t170p1、t210p1、t250p1、scr180y、scr220y、scr260y | gb/t 20564.3、q/hg 032、q/tb 308.3、en 10268、smtc 5 110 009 | (0.6-2.5)*(1000-1650) (0.3-2.5)*(900-1600) |
galvanizing plate | hc180yd z、hx180yd z、cr180if、fee180if、hc220yd z、hx220yd z、cr210if、fee210if、hc260yd z、hx260yd z、cr240if、hx260pd z | gb/t 2518、q/tb 305、q/hg 090、vda 239-100、vw50065、en 10346、fca 52814 | (0.6-2.5)*(1000-2030) (0.3-2.5)*(900-1600) | ||
bake hardening steel | cold worked hardened plate | hc180b-1、hc220b-1、jac340h-ae、pgy180b-ie | technical agreement | (0.3-2.5)*(900-1600) | |
cold rolled plate | cr180bh、cr220bh、cr260bh、hc180b、t180h1、180h1、hc220b、hc260b | gb/t 20564.1、q/tb 308.4、en 10268 | (0.6-2.5)*(1000-1650) (0.3-2.5)*(900-1600) | ||
galvanizing plate | cr180bh、hx180bd z、hc180bd z、cr210bh、hx220bd z、hc220bd z、cr240bh、hx260bd z、hc260bd z、cr270bh | gb/t 2518、q/hg 090、q/tb 305、vda 239-100、vw50065、en 10346、gmw3032、gs 93032-4 | (0.4-2.5)*(1000-2030) (0.3-2.5)*(900-1600) | ||
strips for auto body structure | hot rolled steel strips for automotive structures | hot rolled plate | qste340tm-qste550tm、saph310、saph370、saph400、saph440、spfh490、spfh540、spfh590 | q/hg 036、q/hg 027、q/tb 211、q/cb 316 | (2.0-25.4 )*(800-2130) (1.2-25.4 )*(900-1900) (1.2-16.0) *(900-1630) |
hot rolled pickled steel strip for automotive structure | pickled plate | qste340tm-qste550tm、saph440、spfh590 | q/hg 036、q/cb316、din en 10149 | (2.0-10 )*(800-2130 ) (1.2-8.0) *(900-1630) | |
hot stamping steels | aluminum silicon coated plate | cr780/1000hs as、t1000hs as、cr950/1500hs as、t1500hs as、cr1100/1800hs as、t1800hs as、cr1300/2000hs as、cr1200/2000hs as | q/tb 319.1、technical agreement | (0.5-3.0)*(850-1600) | |
hot rolled plate | hf1500hs、hr1200/1800hs、22cb、26mnb5、34mnb5、20mnb5、22mnb5、27mncrb5、30mnb5、30mncrb5、38mnb5 | gb/t 34566、q/hg 088、 technical agreement | (2.0-25.4 )*(800-2130 ) (1.3-16.0) *(900-1630) | ||
cold rolled plate | hf1500cs、t1500hs、22mnb5、fc950/1500hs、cr300mb、fc1200/1800hs、cr1200/2000hs、cr1300/2000hs、t1800hs、scr950hs | q/hg 088、gs93032-6、smtc 5 110 010、technical agreement | (1.0-2.5)*(1000-1550) | ||
cold worked hardened plate | t1500hs-1 | technical agreement | (0.6-3.0)*(900-1600) | ||
low alloy high-strength steel | cold rolled plate | cr210la-cr420la、hc260la-hc800la、njt300、st37-2g、t410la、t420la、280vk、590r、b340la-gq、b410la-gq、h410la | q/hg 033、q/tb 308.1、q/tb 312、en 10268、gs 93032-3、gs 93005-9、gmw3032、vw 50065 | (0.6-2.5)*(1000-1650) | |
cold worked hardened plate | hc260lad-1、hc300la-1、hc340la-1 | technical agreement | (0.18-3.0)*(900-1600) | ||
galvanizing plate | cr240lad z、hc260lad z-hc550lad z、hx220lad z-hx500lad z、hr300lad z-hr500lad z、cr210la-cr460la、fee300f-fee420f、hc420/590lad z、fc420/590lad z、590rd z、lac340y410t | gb/t 2518、q/hg 090、q/tb 305、vda 239-100、vw50065、en 10346、gs 93032-3、mbn 11251-1、gmw、fca ms.50002 | (0.4-2.5)*(1000-2030) (0.18-3.0)*(850-1600) | ||
aluminum silicon coated plate | hc(x)260lad as、hc(x)300lad as、hc(x)340lad as、hc(x)380lad as、hc(x)420lad as、hc(x)460lad as、hc(x)500lad as | q/tb 310 | (0.6-3.0)*(850-1600) | ||
dual phase steels | cold rolled plate | hc240/390dp、hc340/590dp、hc420/780dp、hc550/980dp、hc820/1180dp、cr820/1180dp、hct450x、hct980x、spfc440、t240/390dp、t340/590dp、t420/780dp、t240zk | q/hg 031、gb/t 20564.2、pren 10338、q/tb 308.2、q/tb 312、technical agreement | (0.6-2.5)*(1000-1650) | |
cold worked hardened plate | cr340/590dp-1 | technical agreement | (0.18-3.0)*(900-1600) | ||
galvanizing plate | hc250/450dpd z~hc820/1180dpd z、cr250y440t-dp~cr700y980t-dp、fe450dpf~fe600dpf、hct450x z~hct980xg z、st280d z、440wd z、dpc330y590t | gb/t 2518、q/hg 090、q/tb 305、vda 239-100、vw50065、en 10346、gmw3399、gs 93032-7、mbn 11251-1、fca ms.50002 | (0.6-2.5)*(1000-2030) (0.18-3.0)*(850-1600) | ||
electrogalvanizing | hc340/590dp ze | gb/t 15675、q/hg 026、en 10152、jis g 3313 | (0.7-1.8)*(1000-1350) | ||
dual phase steels with improved formability | cold rolled plate | cr330/590dh、hc330/590dh、hc340/590dh、cr440/780dh、hc440/780dh、hc420/780dh、cr700/980dh、hc700/980dh | q/hg 120、q/tb 308.2、technical agreement | (0.6-2.5)*(1000-1600) | |
galvanizing plate | hc330/590dhd z、hc340/590dhd z、hc420/780dhd z、hc440/780dhd z、hc550/980dhd z、hc700/980dhd z、cr330/590dhd z | gb/t 2518、q/hg 090、q/hg 131、vda 239-100、vw50065、en 10346、gmw3399 | (0.7-2.5)*(1000-2030) | ||
zinc aluminum magnesium coated plate | hc340/590dhd zm | technical agreement | (0.3-2.0)*(800-1300) | ||
complex phase steels | cold rolled plate | cr980t/700y-mp、hc780/980cp、hc570/780cp、cr900y1180t-cp | q/hg 079、technical agreement | (1.0-2.0)*(1000-1400) | |
galvanizing plate | hc570/780cpd z、hc700/980cpd z、hc780/980cpd z、cr980t/700y-mp、cr900y1180t-cp | gb/t 2518、q/hg 090、vda 239-100、vw50065、en 10346:2015、gmw3399 | (0.6-2.5)*(1000-2030) (0.2-3.0)*(850-1600) | ||
martensitic steels | cold rolled plate | cr700/980ms、cr950/1180ms、cr1030/1300ms、cr1150/1400ms、cr1200/1500ms、hc500/750ms、hc600/850ms、hc750/980ms、hc1050/1300ms | gb/t20564.7、q/hg 112、technical agreement | (1.0-2.5)*(1000-1450) | |
transformation induced plasticity steels | cold rolled plate | cr420/780tr | gb/t 20564.6 | (1.0-2.0)*(1000-1400) | |
quenching and partitioning steels | cold rolled plate | cr550/980qp、hc600/980qp | technical agreement | 0.8-2.5 | |
high expansion steel | hot rolled plate | hr300/450he、hr380/540he、hr440/580he、hr520/680he、hr600/780he | q/tb 215 | (1.2-10.0 )*(900-1900) | |
pickled plate | hr440/580he、hr600/780he | gb/t 20887.2 | (1.8-7.0)*(950-1550) | ||
steel for square tubes | cold rolled plate | hc980fg;hc1180fg | q/hg 111、gs93032-6、smtc 5 110 010 | (1.0-2.5)*(1000-1450) | |
plate and strip for wheels | hot rolled steel strips for automotive wheels | hot rolled plate | q255pl、330cl、380cl、420cl、440cl、490cl、540cl、590cl、650cl、hz330cl-hz650cl、qp2 | q/tb 212、q/hg 047、yb/t 4151、technical agreement | (2.0-25.4 )*(800-2130 ) (1.6-16.0) *(900-1630) |
hot rolled pickled steel strips for automotive wheels | pickled plate | hz330cl—hz590cl、c380cl、440cl | q/hg 047 、yb/t4151、technical agreement | (2.0-10 )*(800-2130 ) | |
special steel for spokes | hot rolled plate | hz380lf hz420lf hz440lf hz490lf hz540lf | q/hg 102 | (2.0-25.4 )*(800-2130 ) | |
brake drum special steel | hot rolled plate | zdg400 | q/hg 109 | (2.0-25.4 )*(800-2130 ) | |
plate and strip for main beam | hot rolled steel strips for automotive beams | hot rolled plate | 370l、420l、440l、510l、550l、600l、610l、700bl、700l、750l、800l、850l | q/hg 048、q/tb 205、q/cb 320、gb/t 3273、technical agreement | (2.0-25.4 )*(800-2130 ) (1.2-16.0) *(900-1630) |
hot rolled pickled steel strips for automotive beams | pickled plate | 370l、420l、440l、510l、550l、610l、700l、750l、850l | q/hg 048 、q/cb320、technical agreement | (2.0-10 )*(800-2130 ) (1.2-8.0)*(900-1630) | |
plate and strip for automotive container | plate and strip for automotive container | hot rolled plate | 355xt-700xt、nm250xt-nm400xt、q550xt-q750xt、bd500xt、bd600xt、c600xt、c700xt | q/hg 101、q/tb 206、q/cb 327 | (2.0-25.4 )*(800-2130 ) (1.5-16.0) *(900-1630) |
plates and strips for general stamping | mild steel | cold rolled plate | scr2、cr2、cs a、cs b、dc01、hcd1、sae1008、spcc、spcd、spce、st12、st13、ttc2 | gbt 5213、q/hg 043、q/tb 303、vw_50065、jis g 3141、din en 10130、astm a1008/a1008m | (0.5-2.2)*(1000-1950) (0.3-2.5)*(900-1665) |
cold worked hardened plate | dc51d-1、dc52d-1、dc52dl-1、spccb-1 | technical agreement | (0.2-3.0)*(900-1600) | ||
galvanizing plate | dx51d z、dx52d z、cr1 | gb/t 2518、q/hg 090、vda 239-100、vw50065、en 10346:2015、gmw3032 | (0.4-2.5)*(1000-2030) | ||
electrogalvanizing | secc、dc01 ze | gb/t 15675、q/hg 026、en 10152、jis g 3313 | (0.4-1.8)*(1000-1350) | ||
strips for deep-drawn parts | interstitial free atomic steel | cold rolled plate | dc03-if、dc04、dc05、dc06、dc07、scr3、scr4、scr5、cr3、cr4、cr5、hcd2、hcd3、st14、st15、dc04l | gbt 5213、q/hg 043、q/tb 316、q/tb 303、vw_50065、mtc 5 110 009、din en 10130 | (0.5-2.2)*(1000-1950) |
cold worked hardened plate | dc04-1、dc57d-1、jac270d-ae、jac270d-au | technical agreement | (0.2-3.0)*(900-1600) | ||
galvanizing plate | dc(x)53d z、dc(x)54d z、dc(x)56d z、dc(x)57d z、cr2、cr3、cr4、cr04、cr05、cr06、fep04、fep05、cr5、scg4 z | gb/t 2518、q/hg 090、q/tb 305、vda 239-100、gmw3032、en 10346、astm a653/a653m、gs 93032-2、vw 50065、fca ms.50002、smtc 5 110 008 | (0.4-2.5)*(1000-2030) | ||
plate and strip for other components | hot rolled steel strips for automotive transmission shaft tubes | hot rolled plate | cz240-cz700、c500qz-c750qz,f540wx-sae1518v,f240wx | q/cb 324、technical agreement | (1.2-16.0)*(900-1630) |
hot-rolled steel plates and strips for automotive axle housings | hot rolled plate | hqk510、hqk550、hqk600、q460qk、q500qk、q345qk、c600qk | q/hg 100、q/tb 229、gb/t 33166、technical agreement | (2.0-25.4 )*(800-2130 ) (5.0-16.0)*(900-1630) | |
hot rolled steel strips for springs | hot rolled plate | 27simn、60si2mn、51crv4 | technical agreement | (2.0-16.0 )*(900-1900) (1.5-16.0) *(900-1630) | |
special steel for fuel tanks | single sided electrogalvanizing | dc01 ze-dc06 ze | gb/t 15675、q/hg 026、en 10152、jis g 3313 | (0.4-1.8)*(1000-1350) | |
steel for automotive components | gear steel | round steel | 15crh-40crh、15crmo-55crmo、16mncr5、20crmnmo、20crmntih、20crmoh、20crnimoh、20mncrs5、22crmoh、30crmnmotia、30crnimo8、34crnimo6、40crnimo、42crmo4、42crmoa、feco、sae4130-sae4145、sae4320-sae4340、sae5120h-sae5160h、sae8617h-sae8640h、scm415-scm445、sncm、vw4227 | gb/t 5216、q/hg 066、q/hg 093 | φ13-φ270、φ400 |
spring steel | round steel | 50crv、50crv4、52crmov4、55cr3、55crmna、55sicr、55sicrv、60crmna、60crv、60si2mna、65mn、sae5160、sae6150、sae9254、sup11、sup9 | gb/t 1222、technical agreement | φ13-φ270 | |
wire rod | 40simnvbe、50crva、51crv4、54sicr6、55cr3、55sicr、60crv、60si2cr、60si2mn、65mn、sae9254、sup12、sup9 | gb/t1222、technical agreement | φ5.5-φ28 | ||
free machining non-heat-treated steel | round steel | 11smn30、25mn2crvs、36mnvs4、38mns6、38mnsiv5、38mnvs6、42crmos4、44smn28、46mnvs6、49mnvs3、70mnvs4、c70s6、f35mnvs、f38mnvs、f40mnvs、f45mnv、f45mnvs、f48mnv、fas2225-fas2239、sum32、y15、y40mn、yf35mnv | gb/t 15712-2016、technical agreement | φ13-φ270 | |
quality carbon structure steel | round steel | 10#-80#、15mn-80mn、cf53、s10c-s70c、sae1010-sae1080、c45、c45e、c60、c60e | gb/t 699-2015、jis g 4051:2016、yb/t 5222-2004、technical agreement | φ13-φ270 | |
alloy structural steel | round steel | 12cr1mov、20cr-50cr、20crmn、40crmn、20mn2-50mn2、70mn2、20mntib、20mnv、20mnvb、25cr2mova、25mnb、45mnb、27mncrb5-2、30crmnsi、30crmov9、2crb4、35crmnsia、35simn、35vb、37crmnmoa、38b3、38crmoal、38crsi、39mncrb6-2、40b、sghj001-sghj004 | gb/t 3077-2015、technical agreement | φ13-φ270 |
the products are widely used in many key national economy areas, such as aerospace, marine engineering, the power engineerings of the three gorges project and power transmission from west to east, ect.; important traffic trunks of the capital airport, beijing-shanghai express railway, guangzhou-shenzhen expressway ect., bridges of the hong kong - zhuhai - macao bridge and san francisco bay bridge, beijing the olympic "bird's nest", the expo china pavilion, west-east ng transmission project,, west three lines, ect.; large machineries of shield machine and other large machineries; and home appliances of air conditioners, refrigerators, etc.